Full plan comparison
Limits and feature matrix across Starter, Team, Business, Scale, and Enterprise. Click a plan card to highlight that column.
Plan limits
Included capacity and retention by tier.
| Limits | Starter | Team | BusinessRecommended | Scale | Enterprise |
|---|---|---|---|---|---|
| Root domains | 1 | 2 | 5 | 10 | Unlimited |
| Subdomains | 3 | 10 | 50 | 200 | Unlimited |
| IP addresses | 3 | 10 | 50 | 200 | Unlimited |
| Data retention | 7 days | 30 days | 90 days | 365 days | 365 days |
| Users | 2 | 5 | 25 | 100 | Unlimited |
| API endpoints | Included | Included | Included | Included | Included |
| SSL, cloud, breach checks | Included | Included | Included | Included | Included |
Feature matrix
Capabilities and support depth at each level.
| Feature | Starter | Team | Business | Scale | Enterprise |
|---|---|---|---|---|---|
| Uptime monitoring | 5min | 3min + anomaly | + multi-region + SLA/SLO | + synthetic | + custom locations |
| Breach monitoring | 1/month | 2/month | Weekly + Paste/Telegram | Realtime + TAXII/VT/GN | Realtime + analyst |
| Threat feed | Daily | Hourly + GitHub secrets | Realtime + STIX export | Realtime | Realtime |
| Vulnerability scanning | Manual quick | Full stack (Nuclei + Nmap + ZAP) | + auth + continuous + SARIF | + custom playbooks | + pentest hours |
| CVE/CPE matching | |||||
| Stress testing | Pay-per-test | 1 included (+€9/test) | 10/month | 50/month | Unlimited + CI/CD |
| Compliance | Self-check | 1 framework + 3 repos | 2 frameworks + 10 repos | 4 frameworks + unlimited repos | All + advisor audit |
| Cloud CSPM | AWS | AWS + GCP + Azure | Multi-cloud | Multi-cloud | |
| AI layer | Threat AI enrichment | + risk scoring + Copilot | + AI policy gen + Copilot | Copilot unlimited | |
| Integrations | In-app | + Slack, email | + Jira, webhooks | + Teams, PagerDuty | + SIEM, custom |
| Auth | Email + password | + TOTP 2FA | + OAuth | + RBAC, audit log | + SSO/SAML, SCIM |
| Support | Community | Email 48h | Priority 24h | 4h + CSM | 24/7 + SLA 99.9% |
vs buying point solutions
What an equivalent enterprise stack costs versus one Senthorion plan.
What you'd pay without Senthorion
Buying equivalent point solutions for discovery, monitoring, vuln management, intel, and compliance often lands in the €75k–€150k+/year range before professional services — across many vendors and renewals.
| Capability (typical enterprise category) | Typical annual cost |
|---|---|
| Attack surface & discoveryCommercial external attack-surface management | €3,600–€14,000/yr |
| API monitoring & APMSynthetic uptime plus application performance monitoring | €8,000–€42,000/yr |
| SSL / TLS monitoringCertificate lifecycle and TLS configuration checks | €600–€1,500/yr |
| Cloud security (CSPM)Cloud posture and misconfiguration scanning | €18,000–€45,000/yr |
| Code review (SAST + secrets)Repository scanning for vulnerabilities and exposed secrets | €3,000–€18,000/yr |
| External vulnerability managementContinuous or scheduled external vulnerability assessment | €2,000–€6,400/yr |
| Stress / load testingManaged performance and load-testing platforms | €700–€14,400/yr |
| Data breach monitoringCredential and identity exposure monitoring | €10,000–€20,000/yr |
| Threat intelligence feedIndicator feeds, enrichment, and distribution | €20,000–€70,000/yr |
| Compliance automationFramework mapping, controls, and evidence workflows | €7,500–€15,000/yr |
| Total enterprise stack | €75,000–€150,000+/yr |
| Senthorion Team (annual) | €1,428/yr |
| Senthorion Business (annual) | €5,748/yr |
Save €69,000+/year with Business — or €73,000+/year on the Team plan — versus buying equivalent point solutions.
Ranges reflect typical public pricing and market benchmarks (2026). Illustrative only, not a quote.
Ready to see your
attack surface?
See everything you expose, test what matters, and evidence your controls. Start a trial and map your first assets — no credit card required.