Full plan comparison
Limits and feature matrix across Team, Business, Scale, and Enterprise. Click a plan card to highlight that column.
Add managed security operations to your Senthorion license
Keep the platform and add our team for operational oversight, triage, reporting and an agreed response model.
Business Managed
Operational oversight, alert triage and a monthly security review.
Scale Managed
Managed operations, priority response and executive reporting.
Enterprise Managed
Dedicated operating model, custom scope and service SLA.
Plan limits
Included capacity and retention by tier.
| Limits | Team | BusinessRecommended | Scale | Enterprise |
|---|---|---|---|---|
| Monitored external assets | 10 | 50 | 250 | Contract-defined |
| Repositories | 3 | 15 | 50 | Contract-defined |
| Monitored identities | 25 | 250 | 1,000 | Contract-defined |
| Data retention | 30 days | 90 days | 365 days | Contract-defined |
| Users | Unlimited | Unlimited | Unlimited | Contract-defined |
| API routes (under a monitored hostname) | Included | Included | Included | Included |
| SSL, cloud, breach checks | Included | Included | Included | Included |
Feature matrix
Capabilities and support depth at each level.
| Feature | Team | Business | Scale | Enterprise |
|---|---|---|---|---|
| Uptime monitoring | 3min + anomaly | + multi-region + SLA/SLO | + synthetic | + custom locations |
| Breach monitoring | 4/month | 30/month | Continuous + TAXII/VT/GN | Continuous + analyst |
| Threat feed | Hourly + GitHub secrets | Realtime + STIX export | Realtime | Realtime |
| Vulnerability scanning | Full stack (Nuclei + Nmap + ZAP) | + auth + continuous + SARIF | + custom playbooks | + pentest hours |
| CVE/CPE matching | ||||
| Stress testing | 1 included (+€9/test) | 10/month | 50/month | Unlimited + CI/CD |
| Compliance | 1 framework + 3 repos | 3 frameworks + 15 repos | All frameworks + unlimited repos | All + advisor + audit |
| Cloud CSPM | AWS | AWS + GCP + Azure | Multi-cloud | Multi-cloud |
| AI layer | Threat enrichment + 25 Copilot msgs/mo | + risk scoring + Copilot 500/mo | + AI policy gen + Copilot 2,000/mo | Copilot unlimited (fair use) |
| Integrations | + Slack, email | + Jira, webhooks | + Teams, PagerDuty | + SIEM, custom |
| Auth | TOTP 2FA | + OAuth | + advanced RBAC | + SSO/SAML, SCIM |
| Audit log | ✓ (90 days) | ✓ (365 days) | ✓ (custom) | |
| Support | Email 48h | Priority 24h | 4h + CSM | 24/7 + SLA 99.9% |
vs buying point solutions
What an equivalent enterprise stack costs versus one Senthorion plan.
What you'd pay without Senthorion
Buying equivalent point solutions for discovery, monitoring, vuln management, intel, and compliance often lands in the €75k–€150k+/year range before professional services — across many vendors and renewals.
| Capability (typical enterprise category) | Typical annual cost |
|---|---|
| Attack surface & discoveryCommercial external attack-surface management | €3,600–€14,000/yr |
| API monitoring & APMSynthetic uptime plus application performance monitoring | €8,000–€42,000/yr |
| SSL / TLS monitoringCertificate lifecycle and TLS configuration checks | €600–€1,500/yr |
| Cloud security (CSPM)Cloud posture and misconfiguration scanning | €18,000–€45,000/yr |
| Code review (SAST + secrets)Repository scanning for vulnerabilities and exposed secrets | €3,000–€18,000/yr |
| External vulnerability managementContinuous or scheduled external vulnerability assessment | €2,000–€6,400/yr |
| Stress / load testingManaged performance and load-testing platforms | €700–€14,400/yr |
| Data breach monitoringCredential and identity exposure monitoring | €10,000–€20,000/yr |
| Threat intelligence feedIndicator feeds, enrichment, and distribution | €20,000–€70,000/yr |
| Compliance automationFramework mapping, controls, and evidence workflows | €7,500–€15,000/yr |
| Total enterprise stack | €75,000–€150,000+/yr |
| Senthorion Team (annual) | €2,148/yr |
| Senthorion Business (annual) | €7,548/yr |
Save €67,000+/year with Business — or €72,000+/year on the Team plan — versus buying equivalent point solutions.
Ranges reflect typical public pricing and market benchmarks (2026). Illustrative only, not a quote.
Add-ons
Optional extras you can attach to eligible plans.
| Add-on | Price | Available on |
|---|---|---|
| +50 monitored external assetsAdds 50 to your monitored external-asset capacity only. | €199/mo | Business, Scale |
| +500 AI Copilot actionsExtra monthly Heimdal Copilot actions. | €49/mo | Paid plans where enabled |
| Additional stress testRun a load test beyond your monthly allowance. | €9/test | Paid plans |
| Real-time / custom threat intelligenceCustom or private threat-intelligence feeds. | Contact sales | Scope-dependent |
Ready to see your
attack surface?
See everything you expose, test what matters, and evidence your controls. Start a trial and map your first assets — no credit card required.